Legendary Gems
91 items| Rank 10 Effect | |||
|---|---|---|---|
| Blessing of the Worthy | ★★★★★ | When you take damage, you have a 20% chance to unleash retribution on all nearby enemies, dealing damage equal to 28% of your current Life and decreasing all damage you take by 16% for 6 seconds. Cannot occur more often than once every 20 seconds. | |
| Blood Floe | ★★★★★ | Your Critical Hits cause you to enter a Bloodrage for 6 seconds, increasing your damage done by 20% and your Critical Hit Damage by 40%. While Bloodrage is active your Critical Hits also Rend Flesh, causing enemies to Bleed for an additional 10% base damage every second for 3 seconds. Additionally, you gain 4% increased Critical Hit Chance for each nearby Bleeding enemy, stacking up to a maximum of 16%. Bloodrage cannot trigger more often than once every 20 seconds and Rend Flesh cannot trigger on the same enemy more often than once every second. | |
| Blood-Soaked Jade | ★★★★★ | Increases all damage you deal by up to 24% while at full Life, with a minimum bonus of 12% while at low Life. Increases your Movement Speed by 10%. Additionally, take 8% decreased damage while below 50% Life. | |
| Bottled Hope | ★★★★★ | When you use a skill to grant a buff, increase the damage and Movement speed of the target by 24% for 6 seconds. Cannot occur more often than once every 20 seconds per target. Skill cooldowns decreased 6%. | |
| Chip of Stoned Flesh | ★★★★★ | When you cause an enemy total loss of control, you also inflict an explosive curse. When the curse expires, enemies will explode for 45% of all damage taken during its duration, up to a maximum of 450% base damage. Cannot occur more often than once every 20 seconds per target. Damage taken by victims of the explosive curse increased by 24%. | |
| Colossus Engine | ★★★★★ | Granting yourself a Buff also grants you Colossal Strength for 6 seconds, increasing your Skill damage by 50%, while also increasing your size and Skill range. Additionally, Colossal Strength also grants you immunity to knockback effects for 4.8 seconds. Colossal Strength cannot occur more often than once every 20 seconds. | |
| Concentrated Will | ★★★★★ | Using a Dash skill calls a guardian angel to your aid, unleashing a blast of holy light in your direction dealing 135% base damage + 547 to all enemies in the path. Cannot occur more often than once every 6 seconds. When the guardian angel returns to the High Heavens it blesses you, increasing your Damage and Movement Speed by 16% for 2 seconds. | |
| Echoing Shade | ★★★★★ | Your attacks have a 15% chance to summon a shadow clone for 20 seconds that gains some of your attributes. You can now have up to 3 shadow clones at one time and their Life is increased by 100%. | |
| Fated Trail | ★★★★★ | Dealing damage grants you Rampant Growth for 6 seconds, causing brambles to grow beneath the enemy's feet when you deal damage to them. | |
| Frozen Heart | ★★★★★ | When you take damage, activate a Frigid Shield for 6 seconds that Chills enemy attackers and absorbs damage equal to 360% of your base damage + 1,458. Frigid Shield also grants your attacks a 60% chance to Chill enemies. Cannot gain Frigid Shield more often than once every 20 seconds. | |
| Gloom Cask | ★★★★★ | Your Primary Attack unleashes an Aspect of Gloom for 6 seconds, during which time your Primary Attack will trigger gloom blades that deal 68% base damage + 275. Enemies hit by the gloom blades take 24% increased damage from your Primary Attacks for 3 seconds. Cannot occur more often than once every 20 seconds. | |
| Golden Firmament | ★★★★★ | Dealing damage grants you Ascendance for 6 seconds, increasing your Evasion Rating by 12% and causing you to unleash 3 blasts of wind at random nearby enemies every second, dealing 110% base damage + 486 to enemies they hit. Enemies struck by multiple blasts take 75% reduced damage from subsequent hits. Cannot occur more often than once every 20 seconds. | |
| Haunt Coil | ★★★★★ | When you deal damage, you have a 10% chance to haunt the enemy for 6 seconds. Haunting an enemy while in Offensive Stance will cause them to take 45% increased damage from you and haunting them while in Defensive Stance causes them to deal 45% reduced damage to you. Additionally, haunted enemies will unleash blasts every 2 seconds, dealing 40% damage to surrounding enemies. Enemies hit by multiple blasts within 2 seconds take 50% reduced damage from each subsequent hit. Cannot haunt the same enemy more often than once every 20 seconds. | |
| Hellbound Desire | ★★★★★ | The power of the demonic soul shard surges through you, increasing your damage by 18% and your Movement Speed by 10%. When dealing damage to enemies you embed Soul Shard Fragments into their flesh for 6 seconds, increasing the damage they take from you by an amount equal to 40% of the passive damage bonus, stacking up to 5 times. | |
| Hellfire Fragment | ★★★★★ | Using a skill conjures 3 hellfire blazes around you to seek out enemies within 6 yards, exploding on them dealing 108% base damage + 510 to all nearby enemies. Cannot occur more often than once every 20 seconds. Enemies struck by multiple hellfire blazes take 50% additional damage from subsequent hits. | |
| Hilt of Many Realms | ★★★★★ | Dealing damage conjures 5 flying swords to follow you for 10 seconds, during which using a skill consumes a flying sword to create a Sword Rain at a random enemy location, dealing 120% base damage + 506 to nearby enemies. Conjuring flying swords cannot occur more than once every 20 seconds. Sword Rain has a 50% chance to drop a massive sword, dealing an additional 50% damage to nearby enemies and knocking them back. | |
| Howler's Call | ★★★★★ | Your Primary Attack has a 10% chance to conjure a charging spirit wolf that inflicts 360% based damage + 1,458 to all enemies in its path and has a 48% chance to Stun enemies for 3 seconds. Cannot occur more often than once every 20 seconds. | |
| Leviathan Tomb | ★★★★★ | Dealing damage grants you Abyssal Depths for 6 seconds, increasing your damage done by 40% and causing your Critical Hits to grant you Compounding Pressure for 1 second, increasing Crushing Depths effectiveness to 50%. Crushing Depths cannot occur more often than once every 20 seconds and Compounding Pressure cannot occur more often than once every 1 second during Crushing Depths. Additionally, you deal 12% increased damage to enemies suffering from harmful effects. | |
| Maw of the Deep | ★★★★★ | Dealing damage conjures a whirlpool at the enemy's location that pulls nearby enemies to its center. After 2 seconds, a massive sea monster erupts from the whirlpool, dealing 450% base damage + 1701 to all nearby enemies and knocking them up. Cannot occur more often than once every 20 seconds. The sea monster also destroys enemy armor for 6 seconds, increasing the damage they take from you by 24%. | |
| Phoenix Ashes | ★★★★★ | Prevents fatal damage, and then grants a shield for 6 seconds that absorbs damage equal to 1050% of your base damage. When the shield expires, heal for 80% of the remaining value. Cannot occur more often than once every 180 seconds. | |
| Roiling Consequence | ★★★★★ | Dealing damage sends you into a roiling rage for 6 seconds, during which your Critical Hit Chance is increased by 42%, and critical hits cause a fiery explosion that Burns nearby enemies for 36% base damage over 3 seconds (explosions cannot occur more often than once every 1 seconds). Roiling rage cannot trigger more often than once every 20 seconds. Your Critical Hit Chance against Burning enemies is increased by 12%. | |
| Seeping Bile | ★★★★★ | Your attacks have a 4% chance to poison enemies, inflicting 65% base damage + 263 every second over 6 seconds. and decreasing Movement Speed by 24%. This poison spreads to nearby enemies if the victim dies. Cannot affect the same target more often than once every 20 seconds. | |
| Spiteful Blood | ★★★★★ | Taking damage while below 50% Life causes Spiteful Blood to surge through you for 4 seconds, increasing your damage done by 30% and making you invulnerable to Primary Attacks from other players. In addition, when Spiteful Blood triggers you gain an absorb shield equal to 160% of your base damage. Spiteful Blood cannot trigger more often than once every 20 seconds. | |
| Starfire Shard | ★★★★★ | When you deal damage, you have a 30% chance to rain meteorites in an area that knock back enemies dealing 500% base damage + 2026 in total. Cannot occur more often than once every 20 seconds. The meteorites also scorch the ground for 2 seconds, Burning enemies in the area and dealing 40% base damage every second. | |
| Stormvault | ★★★★★ | Dealing damage conjures a storm at the enemy's location that pursues enemies for 6 seconds, and continually deals 50% base damage + 203 every 0.5 seconds to all nearby enemies. Cannot occur more often than once every 20 seconds. The storm also unleashes lightning, dealing 24% base damage per second to all nearby enemies and Slowing them by 10% | |
| Void Spark | ★★★★★ | Dealing damage conjures a Void Spark for 6 seconds. While the Void Spark is active, dealing damage has a 30% chance of unleashing lightning that chains to a maximum of 8 nearby enemies, dealing 110% base damage + 446 to each enemy and increasing your Attack Speed by 16%. Lightning strikes can only trigger once every 1 second. Conjuring a Void Spark can only occur once every 20 seconds. | |
| Wulfheort | ★★★★★ | Dealing damage grants you Savage Heart for 6 seconds, causing your attacks to mark enemies. At 5 stacks the marks are consumed and slash the heart of the enemy, dealing 95% base damage + 385. Marks can be applied and stacked again on the same enemy 0.3 seconds after they are consumed. Savage Heart also causes you to howl, granting 14% increased Attack Speed to you and nearby allies for 3 seconds. | |
| Zwenson's Haunting | ★★★★★ | When you defeat an enemy, a dark beast attacks nearby enemies, dealing 120% base damage + 486. Cannot occur more often than once every 6 seconds. You now have a 28% chance for an additional dark beast. | |
| Battleguard | ★★ | Decreases all melee damage you take by 24% from enemies within 3 yards. Additionally, while your health is below 60% you can move unhindered through enemies. | |
| Bloody Reach | ★★ | Your attacks deal 6% increased damage for every 2 yards between you and the enemy hit. Maximum increase of 24% at 8 yards. In addition, your attacks have a 1.2% chance to slow enemy Movement Speed by 35% for 3 seconds. | |
| Cold Confidant | ★★ | Dealing damage summons a pillar of ice at the enemy's location with Life equal to 500% of your maximum Life. Enemies near the pillar are Chilled and dealt 85% base damage + 344 each second. The pillar persists for 6 seconds or until destroyed. Cannot occur more often than 20 seconds. | |
| Crimson Behelit | ★★ | Your Behelit activates in response to your overwhelming desire, granting you the Behelit power you seek the most. While above 50% Life, dealing damage grants you Behelit's Wrath, increasing your damage by 30% for 6 seconds. When taking damage below 50% Life you gain Behelit's Mercy, reducing the damage you take by 30% for 6 seconds. When a Behelit power triggers it releases a scream of terror at the enemy's location, Fearing nearby for 1.6 seconds. Each Behelit Power has its own separate cooldown; Behelit's Wrath has a 20 second cooldown and Behelit's Mercy has a 60 second cooldown. | |
| Cutthroat's Grin | ★★ | Gain 24% increased Critical Hit Chance and 4% increased damage when attacking from behind. | |
| Fading Nostrum | ★★ | When you take damage you become warded for 6 seconds, reducing the damage you take from harmful continual damage effects by 42%. Cannot occur more often than once every 20 seconds. Ward also increased your chance to Block projectiles by 12% | |
| Fervent Fang | ★★ | Each time you damage an enemy increases the damage it takes from your attacks by 2.4%, up to a maximum of 24% at 10 stacks. Also increases all damage you deal to Elite monsters by 6%. | |
| Follower's Burden | ★★ | Increases all damage you deal by 3% for each summon you control, up to a maximum increase of 18%. Additionally, your summons take 6% decreased damage. | |
| Grim Rhythm | ★★ | Dealing damage increases your Attack Speed by 2.4% for 3 seconds, stacking up to 10 times. While at full stacks, your Movement Speed is increased by 12%. | |
| Igneous Scorn | ★★ | Your Critical Hits cause explosions that deal 120% base damage +486 to nearby enemies. These explosions cannot occur more often than once every 6 seconds. After triggering an explosion, your damage is increased by 10% for 2 seconds. | |
| Ironbane | ★★ | Your Channeling skills have a 10% chance to dissolve enemy armor for 6 seconds, increasing the damage they take by 15%. Cannot occur against the same target more often than once every 20 seconds. The dissolve effect also reduces the Movement Speed of enemies by 16%. | |
| Kir Sling | ★★ | You have a 15% chance when attacked to release a burst of light that Blinds all nearby enemies, reducing their vision and causing total loss of control for 4 seconds. Cannot occur more often than once every 20 seconds. Deal 14% increased damage to Blinded enemies. | |
| Lightning Core | ★★ | Your Primary Attacks and movement slowly charge you up with electricity. When fully-charged, your Primary Attacks will release chain lightning, dealing 280% base damage + 1,134 to nearby enemies. Increases all damage you deal by 12% for 3 seconds. Cannot occur more often than once every 20 seconds. | |
| Manaflux | ★★ | Generate 10 Mana over 20 seconds and upon reaching 10 Mana, using a Skill will consume all your Mana to play a card. If you are above 50% maximum Life, you play Ragnaros, who hurls a fireball at nearby enemies, as long as there are enemies nearby. If you are below 50% maximum Life you play Acidic Swamp Ooze, who spits acid at nearby enemies. Both attacks deal 310% base damage + 1217 to enemies within the area. Additionally, Ragnaros' attack Burns enemies for 30% base damage per second for 4 seconds and Acidic Swamp Ooze's attack Silences enemies, preventing their use of Skills for 4 seconds. | |
| Mercy's Harvest | ★★ | Damaging enemies below 30% Life conjures a scythe wielding reaper to cleave through nearby enemies, dealing 145% base damage + 587 to enemies within the area while also increasing your damage done by 2% for 30 seconds, stacking up to 6 times. Cannot occur more often than once every 6 seconds. | |
| Mossthorn | ★★ | Taking damage activates Mossthorn for 6 seconds. While active, each attack you receive triggers a retaliatory piercing thorn (no more than once every 0.5 seconds), dealing 50% base damage + 201 to enemies. Cannot activate more often than once every 20 seconds. While Mossthorn is active, damage you take is reduced by 8%. | |
| Mother's Lament | ★★ | When you deal damage, you have a 20% chance of gaining Maternal Disdain, increasing your Critical Hit Chance by 32% for 6 seconds. Cannot occur more often than once every 20 seconds. When Maternal Disdain ends, you release a blood spike towards nearby enemies dealing 54% base damage to any enemies it hits and also cause them to Bleed. | |
| Mourneskull | ★★ | Dealing damage calls the spirit of the Lich King from within Mourneskull to drain the souls of nearby enemies, granting you Royal Dominion for 6 seconds, increasing all damage you deal by 18%, up to a maximum of 36% if at least 3 enemies were drained. While Royal Dominion is active, your attacks will also unleash 2 Vile Spirits at nearby enemies every second that explode on contact, dealing 12% base damage to all enemies near their target. Cannot occur more often than once every 20 seconds. | |
| Pain Clasp | ★★ | Increases damage dealt by 24% to enemies suffering from a continuous damage effect. When an enemy suffering from continuous damage is within 10 yards, your Movement Speed is increased by 6%. | |
| Power & Command | ★★ | Power and Command alternates states every 9 seconds. Power increases your Primary Attack damage by 24%. Command increases all other skill damage by 24%. Each time these states alternate, you have a 30% chance to dispel a harmful effect from yourself. | |
| Rampart Torch | ★★ | When attacked you gain a protective shield for 6 seconds that reduces the damage you take by 15% of your base damage and reduces the continual damage you take by 8%. Cannot occur more often than once every 20 seconds. | |
| Specter Glass | ★★ | Critical Hits shatter enemy armor for 2 seconds, increasing the damage they take from you by 28% and increasing your Critical Hit Chance against them by 4%. Cannot occur on the same target more often than once every 6 seconds. | |
| Stubborn Oracle | ★★ | When you are attacked, a Divine Aegis forms before you for 6 seconds, increasing your Block Chance against enemies in front of you by 48% and reducing the duration of loss of control effects on you by 9%. This cannot occur more often than once every 20 seconds. | |
| Tear of the Comet | ★★ | Every second you maintain a Channeled skill, you launch 2 arcane missiles that deal 32% base damage + 120 to random enemies. Your Channeled skills deal 6% increased damage. | |
| The Abiding Curse | ★★ | Your attacks have a 15% chance to curse enemies, reducing their Attack and Movement Speeds by 35% for 7.5 seconds. Cursed enemies also take 10% increased damage from your attacks. Cannot curse the same target more than once every 20 seconds. | |
| The Crucible | ★★ | Dealing damage to enemies below 30% maximum Life causes you to Slaughter them, dealing 120% base damage. Slaughter's damage increases as the target's Life gets lower, dealing a maximum of double damage. | |
| The Hunger | ★★ | Instantly heal for 140% of your base damage + 567 total Life, when you defeat an enemy. Increases your Attack Speed by 16% for 3 seconds after defeating an enemy. Cannot occur more often than once every 20 seconds. | |
| The Jolted Eye | ★★ | Your Critical Hits call down a lightning blast that Shocks nearby enemies, dealing 60% of your base damage every second for 2 seconds. | |
| Tundra Blight | ★★ | Taking damage grants you an aura of Piercing Cold for 6 seconds, chilling nearby enemies and reducing their Attack and Movement Speed by 30%. Cannot occur more often than once every 20 seconds. Piercing Cold also reduces enemy damage by 6%. | |
| Unity Crystal | ★★ | You and all party members within 6 yards take 1.5% reduced damage and deal 1.2% increased damage for each nearby party member. | |
| Viper's Bite | ★★ | Damaging enemies poisons them with Viper's Venom, causing them to take 45% base damage + 120 damage every second for 6 seconds. Enemies inflicted with Viper's Venom also have their Attack Speed reduced by 6%. Cannot occur more often than once every 20 seconds. | |
| Volatility Shard | ★★ | When you defeat an enemy you trigger a volatile explosion dealing 90% base damage + 365 to all nearby enemies while granting yourself 8% increased damage for 2 seconds. Cannot occur more often than once every 6 seconds. | |
| War Herald | ★★ | Dealing or taking damage equal to 100% of your maximum Life grants War Resolve, increasing your damage by 18% for 2 seconds. You will lose War Resolve if you die or leave combat. | |
| Berserker's Eye | ★ | Increases all damage you deal by 16% but also Increases all damage you take by 5% Increases your Critical Hit Chance by 2% | |
| Blessed Pebble | ★ | Increases the duration of beneficial effects on you by 12% and increases your Movement Speed by 8% for 3 seconds after gaining a beneficial effect. | |
| Ca'arsen's Invigoration | ★ | Increases the speed of your Primary Attack by 16%, and the damage of your Primary Attack by 2%. | |
| Chained Death | ★ | Increases damage done by your attacks by 2.5% per target hit, up to a maximum of 15.4% with 7 targets. | |
| Defiant Soul | ★ | Each time you Block an attack you deal 192% base damage + 777 to all nearby enemies, and then take 6% decreased damage for the next 3 seconds. Cannot occur more often than once every 20 seconds. | |
| Entropic Well | ★ | Increases Skill damage by 18%. Increases Skill Attack Speed by 4%. | |
| Everlasting Torment | ★ | Your critical hits inflict agony, dealing 30% base damage + 122 every second for 6 seconds Each nearby enemy afflicted with agony increases your Attack Speed by 6%. Cannot occur more often than once every 20 seconds. | |
| Exigent Echo | ★ | Your block chance is increased by 30% for 6 seconds when you receive a Critical Hit. Cannot occur more often than once every 20 seconds. During the effect, damage received when blocking is reduced by 12%. | |
| Eye of the Unyielding | ★ | Continual damage done is increased by 16% and continual damage taken is reduced by 4%. | |
| Faltergrasp | ★ | Hits disable enemies, preventing their use of Dash skills for 3.6 seconds and reducing their Movement Speed by 24%. Cannot occur on the same target more often than once every 20 seconds. | |
| Flaystone | ★ | Your damage to enemies with shields is increased by 27%. | |
| Freedom and Devotion | ★ | Increases the duration of your summons by 24% and the damage done by your summons by 3%. | |
| Havoc Bearer | ★ | Using a Dash skill increases your damage by 18% and your Attack Speed by 4% for 2 seconds. Cannot occur more often than once every 6 seconds. | |
| Heartstone | ★ | The duration of your absorb shields are increased by 36% and they also reduce the duration of loss of control effects by 24% while active. | |
| Interminus Stone | ★ | While moving, your damage is increased by 15% and your Evasion rating is increased by 2%. | |
| Lo's Focused Gaze | ★ | Increases damage done by your Charge skills by 20%. Charging speed is increased by 32%. | |
| Lucent Watcher | ★ | Reduces the duration of loss of control effects on you by 24%. While suffering loss of control, the damage you take is reduced by 4%. | |
| Misery Elixir | ★ | The duration of the harmful effects you inflict is increased by 24%. Damage you deal to enemies suffering from harmful effects is increased by 2%. | |
| Mocking Laughter | ★ | Your Primary Attack Taunts non-Boss monsters, forcing them to attack you for 6 seconds. Each target cannot be affected more often than once every 20 seconds. You take 8% reduced damage from enemies Taunted by Mocking Laughter. | |
| Mountain Toe | ★ | Critical Resistance increased by 12% and Critical Hit Damage taken reduced by 4%. | |
| Nightmare Wreath | ★ | You have a 10% chance when you defeat an enemy to cause other nearby enemies to flee in Fear for 2.4 seconds. Fleeing enemies take 8% increased damage. Cannot occur more often than once every 20 seconds. | |
| Pain of Subjugation | ★ | You deal 16% increased damage to enemies suffering loss of control, and take 4% decreased damage while you are suffering from loss of control. | |
| Respite Stone | ★ | You take 1.6% decreased damage for every 10% your Life is below maximum, up to a maximum decrease of 16%. You also gain 6% increased Block Chance when your Life drops below 50%. | |
| Seled's Weakening | ★ | Gain 18% increased damage for 60 seconds after killing and Elite or Boss monster. Increases all damage you deal to Elite and Boss monsters by 4%. | |
| Surging Sea | ★ | Using a Skill increases your Skill damage by 2.4% for 3 seconds, stacking up to 10 times. Skill cooldown reduced by 2%. | |
| Taxman's Pity | ★ | Your Critical Hits inflict a Grievous Wound on enemies for 6 seconds, reducing the healing they receive by 60%. Cannot occur on the same target more often than once every 20 seconds. Enemies with Grievous Wound deal 3% reduced damage to you. | |
| The Black Rose | ★ | Each time you are attacked, you have 24% chance to summon vines that Immobilize the attacker for 3.3 seconds. Each enemy cannot be affected by this more than once every 20 seconds. | |
| Trickshot Gem | ★ | Your Channeled skills consume energy 24% slower and you take 2% decreased damage while using them. | |
| Unrefined Passage | ★ | Damage you take while moving is reduced by 15%. You have a 4% chance to be immune to an attempt to Slow you. | |
| Zod Stone | ★ | Increases the duration of your Ultimate skills by 48%, and the damage of your Ultimate skills by 6%. |
- Blessing of the Worthy★★★★★When you take damage, you have a 20% chance to unleash retribution on all nearby enemies, dealing damage equal to 28% of your current Life and decreasing all damage you take by 16% for 6 seconds. Cannot occur more often than once every 20 seconds.
- Blood Floe★★★★★Your Critical Hits cause you to enter a Bloodrage for 6 seconds, increasing your damage done by 20% and your Critical Hit Damage by 40%. While Bloodrage is active your Critical Hits also Rend Flesh, causing enemies to Bleed for an additional 10% base damage every second for 3 seconds. Additionally, you gain 4% increased Critical Hit Chance for each nearby Bleeding enemy, stacking up to a maximum of 16%. Bloodrage cannot trigger more often than once every 20 seconds and Rend Flesh cannot trigger on the same enemy more often than once every second.
- Blood-Soaked Jade★★★★★Increases all damage you deal by up to 24% while at full Life, with a minimum bonus of 12% while at low Life. Increases your Movement Speed by 10%. Additionally, take 8% decreased damage while below 50% Life.
- Bottled Hope★★★★★When you use a skill to grant a buff, increase the damage and Movement speed of the target by 24% for 6 seconds. Cannot occur more often than once every 20 seconds per target. Skill cooldowns decreased 6%.
- Chip of Stoned Flesh★★★★★When you cause an enemy total loss of control, you also inflict an explosive curse. When the curse expires, enemies will explode for 45% of all damage taken during its duration, up to a maximum of 450% base damage. Cannot occur more often than once every 20 seconds per target. Damage taken by victims of the explosive curse increased by 24%.
- Colossus Engine★★★★★Granting yourself a Buff also grants you Colossal Strength for 6 seconds, increasing your Skill damage by 50%, while also increasing your size and Skill range. Additionally, Colossal Strength also grants you immunity to knockback effects for 4.8 seconds. Colossal Strength cannot occur more often than once every 20 seconds.
- Concentrated Will★★★★★Using a Dash skill calls a guardian angel to your aid, unleashing a blast of holy light in your direction dealing 135% base damage + 547 to all enemies in the path. Cannot occur more often than once every 6 seconds. When the guardian angel returns to the High Heavens it blesses you, increasing your Damage and Movement Speed by 16% for 2 seconds.
- Echoing Shade★★★★★Your attacks have a 15% chance to summon a shadow clone for 20 seconds that gains some of your attributes. You can now have up to 3 shadow clones at one time and their Life is increased by 100%.
- Fated Trail★★★★★Dealing damage grants you Rampant Growth for 6 seconds, causing brambles to grow beneath the enemy's feet when you deal damage to them.
- Frozen Heart★★★★★When you take damage, activate a Frigid Shield for 6 seconds that Chills enemy attackers and absorbs damage equal to 360% of your base damage + 1,458. Frigid Shield also grants your attacks a 60% chance to Chill enemies. Cannot gain Frigid Shield more often than once every 20 seconds.
- Gloom Cask★★★★★Your Primary Attack unleashes an Aspect of Gloom for 6 seconds, during which time your Primary Attack will trigger gloom blades that deal 68% base damage + 275. Enemies hit by the gloom blades take 24% increased damage from your Primary Attacks for 3 seconds. Cannot occur more often than once every 20 seconds.
- Golden Firmament★★★★★Dealing damage grants you Ascendance for 6 seconds, increasing your Evasion Rating by 12% and causing you to unleash 3 blasts of wind at random nearby enemies every second, dealing 110% base damage + 486 to enemies they hit. Enemies struck by multiple blasts take 75% reduced damage from subsequent hits. Cannot occur more often than once every 20 seconds.
- Haunt Coil★★★★★When you deal damage, you have a 10% chance to haunt the enemy for 6 seconds. Haunting an enemy while in Offensive Stance will cause them to take 45% increased damage from you and haunting them while in Defensive Stance causes them to deal 45% reduced damage to you. Additionally, haunted enemies will unleash blasts every 2 seconds, dealing 40% damage to surrounding enemies. Enemies hit by multiple blasts within 2 seconds take 50% reduced damage from each subsequent hit. Cannot haunt the same enemy more often than once every 20 seconds.
- Hellbound Desire★★★★★The power of the demonic soul shard surges through you, increasing your damage by 18% and your Movement Speed by 10%. When dealing damage to enemies you embed Soul Shard Fragments into their flesh for 6 seconds, increasing the damage they take from you by an amount equal to 40% of the passive damage bonus, stacking up to 5 times.
- Hellfire Fragment★★★★★Using a skill conjures 3 hellfire blazes around you to seek out enemies within 6 yards, exploding on them dealing 108% base damage + 510 to all nearby enemies. Cannot occur more often than once every 20 seconds. Enemies struck by multiple hellfire blazes take 50% additional damage from subsequent hits.
- Hilt of Many Realms★★★★★Dealing damage conjures 5 flying swords to follow you for 10 seconds, during which using a skill consumes a flying sword to create a Sword Rain at a random enemy location, dealing 120% base damage + 506 to nearby enemies. Conjuring flying swords cannot occur more than once every 20 seconds. Sword Rain has a 50% chance to drop a massive sword, dealing an additional 50% damage to nearby enemies and knocking them back.
- Howler's Call★★★★★Your Primary Attack has a 10% chance to conjure a charging spirit wolf that inflicts 360% based damage + 1,458 to all enemies in its path and has a 48% chance to Stun enemies for 3 seconds. Cannot occur more often than once every 20 seconds.
- Leviathan Tomb★★★★★Dealing damage grants you Abyssal Depths for 6 seconds, increasing your damage done by 40% and causing your Critical Hits to grant you Compounding Pressure for 1 second, increasing Crushing Depths effectiveness to 50%. Crushing Depths cannot occur more often than once every 20 seconds and Compounding Pressure cannot occur more often than once every 1 second during Crushing Depths. Additionally, you deal 12% increased damage to enemies suffering from harmful effects.
- Maw of the Deep★★★★★Dealing damage conjures a whirlpool at the enemy's location that pulls nearby enemies to its center. After 2 seconds, a massive sea monster erupts from the whirlpool, dealing 450% base damage + 1701 to all nearby enemies and knocking them up. Cannot occur more often than once every 20 seconds. The sea monster also destroys enemy armor for 6 seconds, increasing the damage they take from you by 24%.
- Phoenix Ashes★★★★★Prevents fatal damage, and then grants a shield for 6 seconds that absorbs damage equal to 1050% of your base damage. When the shield expires, heal for 80% of the remaining value. Cannot occur more often than once every 180 seconds.
- Roiling Consequence★★★★★Dealing damage sends you into a roiling rage for 6 seconds, during which your Critical Hit Chance is increased by 42%, and critical hits cause a fiery explosion that Burns nearby enemies for 36% base damage over 3 seconds (explosions cannot occur more often than once every 1 seconds). Roiling rage cannot trigger more often than once every 20 seconds. Your Critical Hit Chance against Burning enemies is increased by 12%.
- Seeping Bile★★★★★Your attacks have a 4% chance to poison enemies, inflicting 65% base damage + 263 every second over 6 seconds. and decreasing Movement Speed by 24%. This poison spreads to nearby enemies if the victim dies. Cannot affect the same target more often than once every 20 seconds.
- Spiteful Blood★★★★★Taking damage while below 50% Life causes Spiteful Blood to surge through you for 4 seconds, increasing your damage done by 30% and making you invulnerable to Primary Attacks from other players. In addition, when Spiteful Blood triggers you gain an absorb shield equal to 160% of your base damage. Spiteful Blood cannot trigger more often than once every 20 seconds.
- Starfire Shard★★★★★When you deal damage, you have a 30% chance to rain meteorites in an area that knock back enemies dealing 500% base damage + 2026 in total. Cannot occur more often than once every 20 seconds. The meteorites also scorch the ground for 2 seconds, Burning enemies in the area and dealing 40% base damage every second.
- Stormvault★★★★★Dealing damage conjures a storm at the enemy's location that pursues enemies for 6 seconds, and continually deals 50% base damage + 203 every 0.5 seconds to all nearby enemies. Cannot occur more often than once every 20 seconds. The storm also unleashes lightning, dealing 24% base damage per second to all nearby enemies and Slowing them by 10%
- Void Spark★★★★★Dealing damage conjures a Void Spark for 6 seconds. While the Void Spark is active, dealing damage has a 30% chance of unleashing lightning that chains to a maximum of 8 nearby enemies, dealing 110% base damage + 446 to each enemy and increasing your Attack Speed by 16%. Lightning strikes can only trigger once every 1 second. Conjuring a Void Spark can only occur once every 20 seconds.
- Wulfheort★★★★★Dealing damage grants you Savage Heart for 6 seconds, causing your attacks to mark enemies. At 5 stacks the marks are consumed and slash the heart of the enemy, dealing 95% base damage + 385. Marks can be applied and stacked again on the same enemy 0.3 seconds after they are consumed. Savage Heart also causes you to howl, granting 14% increased Attack Speed to you and nearby allies for 3 seconds.
- Zwenson's Haunting★★★★★When you defeat an enemy, a dark beast attacks nearby enemies, dealing 120% base damage + 486. Cannot occur more often than once every 6 seconds. You now have a 28% chance for an additional dark beast.
- Battleguard★★Decreases all melee damage you take by 24% from enemies within 3 yards. Additionally, while your health is below 60% you can move unhindered through enemies.
- Bloody Reach★★Your attacks deal 6% increased damage for every 2 yards between you and the enemy hit. Maximum increase of 24% at 8 yards. In addition, your attacks have a 1.2% chance to slow enemy Movement Speed by 35% for 3 seconds.
- Cold Confidant★★Dealing damage summons a pillar of ice at the enemy's location with Life equal to 500% of your maximum Life. Enemies near the pillar are Chilled and dealt 85% base damage + 344 each second. The pillar persists for 6 seconds or until destroyed. Cannot occur more often than 20 seconds.
