Runes
35 items| Allowed Slots | Effect | ||
|---|---|---|---|
| Ast | Main Hand | Base attribute of equipped item increased by 9% Damage increased 4% to enemies below 30% Life Movement speed increased by 3% [Rush] Dash Skills travel 0.12% further and faster for every 1% increase in Movement Speed | |
| Ati | Legs | Base attribute of equipped item increased by 6% Stun resistance increased by 2% [Rush] Dash Skill cooldowns reduced by 0.02 seconds when defeating a monster Continual damage taken decreased by 4% | |
| Aud | Legs | Base attribute of equipped item increased by 3% Stun resistance increased by 2% | |
| Bol | Main Hand | Base attribute of equipped item increased by 4% Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. | |
| Cir | Chest | Base attribute of equipped item increased by 6% Damage taken while suffering loss of control decreased by 2% [Extend] Monsters have a 9% chance to explode on death, dealing 100% of its maximum damage to nearby enemies Block Chance increased by 2% | |
| Daw | Chest | Base attribute of equipped item increased by 10% Attack Speed increased by 2% [Extend] Monsters have a 9% chance to explode on death, dealing 100% of its maximum damage to nearby enemies [Rush] Dash Skill cooldown recovery rate increased by 0.12% for every 1% increased Attack Speed you have | |
| Dro | Off Hand | Base attribute of equipped item increased by 5% Damage to Elites increased by 2% Damage taken reduced by 1.50% | |
| Dyn | Legs | Base attribute of equipped item increased by 9% Damage taken while suffering loss of control decreased by 4% [Endure] Heal for 1.20% of your maximum Life every second while out of combat [Endure] 10% of overhealing is converted into a shield, up to 20% of your maximum Life | |
| Ece | Main Hand | Base attribute of equipped item increased by 5% Damage increased 2% to enemies below 30% Life Movement speed increased by 3% | |
| Ent | Legs | Base attribute of equipped item increased by 5% Stun resistance increased by 2% [Endure] Heal for 1.20% of your maximum Life every second while out of combat | |
| Fa | Main Hand | Base attribute of equipped item increased by 6% Damage increased 2% to enemies below 30% Life Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. Skill damage increased by 3% | |
| Imm | HelmShoulders | Base attribute of equipped item increased by 4% Attack Speed increased by 2% | |
| Laz | Legs | Base attribute of equipped item increased by 8% Stun resistance increased by 4% Continual damage taken decreased by 4% [Resistance] Gain a shield equal to 20% of your maximum Life for 5 seconds when falling below 10% Life; cannot occur more often than once every 30 seconds | |
| Lev | Main Hand | Base attribute of equipped item increased by 8% Damage increased 4% to enemies below 30% Life Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. Critical Hit Damage increased by 6% | |
| Lux | Legs | Base attribute of equipped item increased by 4% Continual damage taken decreased by 4% | |
| Nie | ShouldersHelm | Base attribute of equipped item increased by 3% Damage taken while moving decreased by 1.50% | |
| Nou | Off Hand | Base attribute of equipped item increased by 3% Damage to Elites increased by 2% | |
| Ord | Off Hand | Base attribute of equipped item increased by 4% Damage to full Life enemies increased by 5% | |
| Oth | HelmShoulders | Base attribute of equipped item increased by 8% Damage taken while moving decreased by 3% Attack Speed increased by 2% Skill cooldowns reduced by 4% | |
| Oun | Legs | Base attribute of equipped item increased by 10% Damage taken while moving decreased by 3% [Rush] Dash Skill cooldowns reduced by 0.02 seconds when defeating a monster [Endure] Heal for 0.25% of your maximum Life when defeating an enemy enemy players heal for 2.50%. | |
| Phy | Chest | Base attribute of equipped item increased by 8% Damage taken while suffering loss of control decreased by 4% Block Chance increased by 2% [Restrain] Loss of control durations on affected enemies are increased by 16% when you Critically Hit them | |
| Pin | Off Hand | Base attribute of equipped item increased by 9% Damage to Elites increased by 4% Damage taken reduced by 1.50% Damage to shielded enemies is increased by 8% | |
| Pyr | Main Hand | Base attribute of equipped item increased by 3% Damage increased 2% to enemies below 30% Life | |
| Qot | Chest | Base attribute of equipped item increased by 9% Stun resistance increased by 4% [Endure] Evasion Rating is increased by 0.80% for every nearby enemy, up to a maximum of 8% Heal for 2% of your maximum Life when you Evade an attack | |
| Rae | HelmShoulders | Base attribute of equipped item increased by 5% Damage taken while moving decreased by 1.50% Maximum Life increased by 1.50% | |
| Raum | Main Hand | Base attribute of equipped item increased by 10% Damage to full Life enemies increased by 5% Skill damage increased by 3% Damage to players and Elite monsters increased by 2% | |
| Reh | Off Hand | Base attribute of equipped item increased by 10% Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. Primary Attack damage increased by 4.50% Damage to enemies suffering loss of control increased by 10% | |
| Syl | Chest | Base attribute of equipped item increased by 4% Block Chance increased by 2% | |
| Taht | HelmShoulders | Base attribute of equipped item increased by 10% Block Chance increased by 2% Beneficial effect duration increased by 4.50% Damage taken from players and Elite monsters reduced by 2% | |
| Tor | HelmShoulders | Base attribute of equipped item increased by 9% Continual damage taken decreased by 4% Maximum Life increased by 1.50% Nearby enemy damage decreased by 4% | |
| Tyr | HelmShoulders | Base attribute of equipped item increased by 6% Damage taken while moving decreased by 1.50% Attack Speed increased by 2% Beneficial effect duration increased by 4.50% | |
| Urs | Off Hand | Base attribute of equipped item increased by 6% Damage to Elites increased by 2% Damage to full Life enemies increased by 5% Primary Attack damage increased by 4.50% | |
| Vox | Chest | Base attribute of equipped item increased by 5% Damage taken while suffering loss of control decreased by 2% [Endure] Evasion Rating is increased by 0.80% for every nearby enemy, up to a maximum of 8% | |
| Weh | Chest | Base attribute of equipped item increased by 3% Damage taken while suffering loss of control decreased by 2% | |
| Zuh | Off Hand | Base attribute of equipped item increased by 8% Damage to Elites increased by 4% Damage to full Life enemies increased by 5% Critical Hit Chance increased by 4% |
- AstMain HandBase attribute of equipped item increased by 9% Damage increased 4% to enemies below 30% Life Movement speed increased by 3% [Rush] Dash Skills travel 0.12% further and faster for every 1% increase in Movement Speed
- AtiLegsBase attribute of equipped item increased by 6% Stun resistance increased by 2% [Rush] Dash Skill cooldowns reduced by 0.02 seconds when defeating a monster Continual damage taken decreased by 4%
- AudLegsBase attribute of equipped item increased by 3% Stun resistance increased by 2%
- BolMain HandBase attribute of equipped item increased by 4% Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds.
- CirChestBase attribute of equipped item increased by 6% Damage taken while suffering loss of control decreased by 2% [Extend] Monsters have a 9% chance to explode on death, dealing 100% of its maximum damage to nearby enemies Block Chance increased by 2%
- DawChestBase attribute of equipped item increased by 10% Attack Speed increased by 2% [Extend] Monsters have a 9% chance to explode on death, dealing 100% of its maximum damage to nearby enemies [Rush] Dash Skill cooldown recovery rate increased by 0.12% for every 1% increased Attack Speed you have
- DroOff HandBase attribute of equipped item increased by 5% Damage to Elites increased by 2% Damage taken reduced by 1.50%
- DynLegsBase attribute of equipped item increased by 9% Damage taken while suffering loss of control decreased by 4% [Endure] Heal for 1.20% of your maximum Life every second while out of combat [Endure] 10% of overhealing is converted into a shield, up to 20% of your maximum Life
- EceMain HandBase attribute of equipped item increased by 5% Damage increased 2% to enemies below 30% Life Movement speed increased by 3%
- EntLegsBase attribute of equipped item increased by 5% Stun resistance increased by 2% [Endure] Heal for 1.20% of your maximum Life every second while out of combat
- FaMain HandBase attribute of equipped item increased by 6% Damage increased 2% to enemies below 30% Life Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. Skill damage increased by 3%
- ImmHelmShouldersBase attribute of equipped item increased by 4% Attack Speed increased by 2%
- LazLegsBase attribute of equipped item increased by 8% Stun resistance increased by 4% Continual damage taken decreased by 4% [Resistance] Gain a shield equal to 20% of your maximum Life for 5 seconds when falling below 10% Life; cannot occur more often than once every 30 seconds
- LevMain HandBase attribute of equipped item increased by 8% Damage increased 4% to enemies below 30% Life Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. Critical Hit Damage increased by 6%
- LuxLegsBase attribute of equipped item increased by 4% Continual damage taken decreased by 4%
- NieShouldersHelmBase attribute of equipped item increased by 3% Damage taken while moving decreased by 1.50%
- NouOff HandBase attribute of equipped item increased by 3% Damage to Elites increased by 2%
- OrdOff HandBase attribute of equipped item increased by 4% Damage to full Life enemies increased by 5%
- OthHelmShouldersBase attribute of equipped item increased by 8% Damage taken while moving decreased by 3% Attack Speed increased by 2% Skill cooldowns reduced by 4%
- OunLegsBase attribute of equipped item increased by 10% Damage taken while moving decreased by 3% [Rush] Dash Skill cooldowns reduced by 0.02 seconds when defeating a monster [Endure] Heal for 0.25% of your maximum Life when defeating an enemy enemy players heal for 2.50%.
- PhyChestBase attribute of equipped item increased by 8% Damage taken while suffering loss of control decreased by 4% Block Chance increased by 2% [Restrain] Loss of control durations on affected enemies are increased by 16% when you Critically Hit them
- PinOff HandBase attribute of equipped item increased by 9% Damage to Elites increased by 4% Damage taken reduced by 1.50% Damage to shielded enemies is increased by 8%
- PyrMain HandBase attribute of equipped item increased by 3% Damage increased 2% to enemies below 30% Life
- QotChestBase attribute of equipped item increased by 9% Stun resistance increased by 4% [Endure] Evasion Rating is increased by 0.80% for every nearby enemy, up to a maximum of 8% Heal for 2% of your maximum Life when you Evade an attack
- RaeHelmShouldersBase attribute of equipped item increased by 5% Damage taken while moving decreased by 1.50% Maximum Life increased by 1.50%
- RaumMain HandBase attribute of equipped item increased by 10% Damage to full Life enemies increased by 5% Skill damage increased by 3% Damage to players and Elite monsters increased by 2%
- RehOff HandBase attribute of equipped item increased by 10% Your Primary Attacks have a 6% chance to reduce enemy Attack and Movement Speeds by 20% for 3 seconds. Primary Attack damage increased by 4.50% Damage to enemies suffering loss of control increased by 10%
- SylChestBase attribute of equipped item increased by 4% Block Chance increased by 2%
- TahtHelmShouldersBase attribute of equipped item increased by 10% Block Chance increased by 2% Beneficial effect duration increased by 4.50% Damage taken from players and Elite monsters reduced by 2%
- TorHelmShouldersBase attribute of equipped item increased by 9% Continual damage taken decreased by 4% Maximum Life increased by 1.50% Nearby enemy damage decreased by 4%
- TyrHelmShouldersBase attribute of equipped item increased by 6% Damage taken while moving decreased by 1.50% Attack Speed increased by 2% Beneficial effect duration increased by 4.50%
- UrsOff HandBase attribute of equipped item increased by 6% Damage to Elites increased by 2% Damage to full Life enemies increased by 5% Primary Attack damage increased by 4.50%
- VoxChestBase attribute of equipped item increased by 5% Damage taken while suffering loss of control decreased by 2% [Endure] Evasion Rating is increased by 0.80% for every nearby enemy, up to a maximum of 8%
- WehChestBase attribute of equipped item increased by 3% Damage taken while suffering loss of control decreased by 2%
- ZuhOff HandBase attribute of equipped item increased by 8% Damage to Elites increased by 4% Damage to full Life enemies increased by 5% Critical Hit Chance increased by 4%